<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking about thinking &#187; Updates</title>
	<atom:link href="http://www.thinkingaboutthinking.org/categories/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingaboutthinking.org</link>
	<description>An experiment in Open Science</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated colors of mind</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/28/updated-colors-of-mind/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/28/updated-colors-of-mind/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:36:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=207</guid>
		<description><![CDATA[Yesterday I submitted a manuscript on the math of mental chromometry , so I updated the page to contain this work, including the LaTeX source for the manuscript. See the “Update” portion of the page.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I submitted a manuscript on the math of <a href="http://www.thinkingaboutthinking.org/mental-chromometry">mental chromometry</a> , so I updated the page to contain this work, including the LaTeX source for the manuscript. See the “Update” portion of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/28/updated-colors-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors of mind</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/21/colors-of-mind/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/21/colors-of-mind/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:47:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=198</guid>
		<description><![CDATA[I just posted a page describing mental chromometry, an exciting new paradigm for measuring memory. This area is so new that the math required to pursue it has not been made public outside the research group that originated the approach. So I went ahead and figured it out myself (well, with some help from a [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a page describing <a href="http://www.thinkingaboutthinking.org/mental-chromometry">mental chromometry</a>, an exciting new paradigm for measuring memory. This area is so new that the math required to pursue it has not been made public outside the research group that originated the approach. So I went ahead and figured it out myself (well, with some help from a professional statistician). Code and Monte Carlo test results are presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/21/colors-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability re-think</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/20/reliability-re-think/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/20/reliability-re-think/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:19:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=159</guid>
		<description><![CDATA[I just posted ruminations on reliability, including introduction to the concept, some troubles with its computation, some solutions to these troubles, some work I’ve done on providing new solutions, and an open question on the utility of the concept in general.]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://www.thinkingaboutthinking.org/on-reliability">posted</a> ruminations on reliability, including introduction to the concept, some troubles with its computation, some solutions to these troubles, some work I’ve done on providing new solutions, and an open question on the utility of the concept in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/20/reliability-re-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAEME</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/19/caeme/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/19/caeme/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:55:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=117</guid>
		<description><![CDATA[I’ve created a page to host a draft manuscript describing my work to solve the problem of correlation amidst estimable measurement error.]]></description>
			<content:encoded><![CDATA[<p>I’ve created a page to host a draft manuscript describing my work to solve the problem of <a href="http://www.thinkingaboutthinking.org/caeme/">correlation amidst estimable measurement error</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/19/caeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First real update: Tools &amp; Replicating Miller 1988</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/19/first-real-update-tools-replicating-miller-1988/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/19/first-real-update-tools-replicating-miller-1988/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:44:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=84</guid>
		<description><![CDATA[You’ll notice a new Tools section on the site, including a list of tools I made and tools I use. I hope you find them useful. I’ve also uploaded code and resulting graphics from an attempt at replicating Miller (1988)‘s simulations demonstrating the dangers of using the median in the context of skewed distributions (ex. [...]]]></description>
			<content:encoded><![CDATA[<p>You’ll notice a new <a href="http://www.thinkingaboutthinking.org/tools/">Tools</a> section on the site, including a list of tools I made and tools I use. I hope you find them useful.</p>
<p>I’ve also <a href="http://www.thinkingaboutthinking.org/median-warning/">uploaded</a> code and resulting graphics from an attempt at replicating <a href="http://www.ncbi.nlm.nih.gov/pubmed/2971778">Miller (1988)</a>‘s simulations demonstrating the dangers of using the median in the context of skewed distributions (ex. human response time data). The code demonstrates Monte Carlo simulation in R using the <a href="http://had.co.nz/plyr/">plyr</a> package and the use of <a href="http://had.co.nz/ggplo2/">ggplot2</a> for graphics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/19/first-real-update-tools-replicating-miller-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural post</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/13/inaugural-post/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/13/inaugural-post/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:24:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=24</guid>
		<description><![CDATA[This site aims to serve as both blog and open notebook for my research in cognitive science. As I conduct research, I’ll create pages that describe experiments and link to code &#38; data for those experiments. I’ll also create pages that discuss topics that interest me in cognitive science, such as common experimental paradigms, data [...]]]></description>
			<content:encoded><![CDATA[<p>This site aims to serve as both blog and open notebook for my research in cognitive science. As I conduct research, I’ll create pages that describe experiments and link to code &amp; data for those experiments. I’ll also create pages that discuss topics that interest me in cognitive science, such as common experimental paradigms, data analysis, and modeling the mind. New and updated pages will be announced by blog posts.</p>
<p>Subscribe to the blog RSS feed and stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/13/inaugural-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

