<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking about thinking</title>
	<atom:link href="http://www.thinkingaboutthinking.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingaboutthinking.org</link>
	<description>An experiment in Open Science</description>
	<lastBuildDate>Sun, 27 Dec 2009 16:15:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Chromometry updated again</title>
		<link>http://www.thinkingaboutthinking.org/2009/12/27/mental-chromometry-updated-again/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/12/27/mental-chromometry-updated-again/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:13:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=235</guid>
		<description><![CDATA[I just posted a pretty substantial update to my work on mental chromometry. Posted a new manuscript including a corrected model and enhanced estimation algorithm.
]]></description>
			<content:encoded><![CDATA[<p>I just posted a pretty substantial update to my work on <a href="http://www.thinkingaboutthinking.org/mental-chromometry/">mental chromometry</a>. Posted a new manuscript including a corrected model and enhanced estimation algorithm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/12/27/mental-chromometry-updated-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open musing</title>
		<link>http://www.thinkingaboutthinking.org/2009/11/29/open-musing/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/11/29/open-musing/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:24:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=220</guid>
		<description><![CDATA[It’s been a while since my last content posting. Part of my failure may be due to the usual seasonal influences, but I think I’m also finding it difficult to justify placing work here at a higher priority than the low position at which it has apparently fallen. I guess this is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a while since my last content posting. Part of my failure may be due to the usual <a href="http://en.wikipedia.org/wiki/Seasonal_affective_disorder">seasonal influences</a>, but I think I’m also finding it difficult to justify placing work here at a higher priority than the low position at which it has apparently fallen. I guess this is one of the difficulties in motivating scientists to engage in open notebooks; the benefits of such an enterprise are long-term and abstract compared to the day-to-day necessities of doing science. Yet I remain committed to the idea that the trade-off ultimately sides in favour of the investment in an open notebook, and I will endeavour to find ways to remind myself of this when my own motivation wanes. (I’ve obviously been exposed to the literature demonstrating that public resolutions are the most effective means to behavioural modification)</p>
<p>Another aspect of open notebooks that has troubled me of late is the prospect of getting scooped. When initiating this exploration, I knew that this was the primary concern of most scientists when the idea of an open notebook is proposed, and I allayed my own fears by convincing myself that: (1) open notebooks themselves provide proof of priority of a sort; (2) anyone seeking to mine my postings for scoopable material would likely remain a step behind me, since they’d only get access to my work only up to my latest posting; and (3) being scooped may be an acceptable cost-of-business if the benefits of open notebooks become more prevalent. Of course, (1) is only really relevant for future historians of science, since within the annals of science itself peer-reviewed publication is (and should?) be the standard for priority. (2) is also somewhat dubious in that it necessitates intentionally delayed posting of material, which somewhat violates the spirit of openness. So lately I am left with (3), which again necessitates elevating an long-term/abstract gain against immediate concerns of cost.</p>
<p>On the other hand, I recently experienced a great example of the efficiency of openness while attending the <a href="http://www.psychonomic.org/meet.html">50th annual meeting of the Psychonomics Society</a> last week in Boston. The poster sessions were a great opportunity to interact with other scientists and share ideas about each other’s work. I’ve hopefully drummed up a couple collaborations out of the experience. I did, however, feel a pang of regret immediately after pointing out a flaw in one poster and suggesting to the author an easy solution. I think it was the fact that the solution was easy, so easy I could have done it myself, that made the interaction feel like a missed opportunity. On the other hand, while it would have been easy for me to implement the solution, it would certainly have been even easier for the poster’s author to implement it, since he obviously had most of the experiment already coded. Hopefully by fostering an atmosphere where scientists value the long-term efficiency of openness over immediate potential gains through closed competition, we’ll speed the progress of science.</p>
<p>In a similarly vein, hopefully down the road I don’t look back on sentiments like this as exemplifying the naïveté of youth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/11/29/open-musing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated colors of mind</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/28/updated-colors-of-mind/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/28/updated-colors-of-mind/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:36:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=207</guid>
		<description><![CDATA[Yesterday I submitted a manuscript on the math of mental chromometry , so I updated the page to contain this work, including the LaTeX source for the manuscript. See the “Update” portion of the page.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday I submitted a manuscript on the math of <a href="http://www.thinkingaboutthinking.org/mental-chromometry">mental chromometry</a> , so I updated the page to contain this work, including the LaTeX source for the manuscript. See the “Update” portion of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/28/updated-colors-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors of mind</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/21/colors-of-mind/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/21/colors-of-mind/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:47:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=198</guid>
		<description><![CDATA[I just posted a page describing mental chromometry, an exciting new paradigm for measuring memory. This area is so new that the math required to pursue it has not been made public outside the research group that originated the approach. So I went ahead and figured it out myself (well, with some help from a [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a page describing <a href="http://www.thinkingaboutthinking.org/mental-chromometry">mental chromometry</a>, an exciting new paradigm for measuring memory. This area is so new that the math required to pursue it has not been made public outside the research group that originated the approach. So I went ahead and figured it out myself (well, with some help from a professional statistician). Code and Monte Carlo test results are presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/21/colors-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability re-think</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/20/reliability-re-think/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/20/reliability-re-think/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:19:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=159</guid>
		<description><![CDATA[I just posted ruminations on reliability, including introduction to the concept, some troubles with its computation, some solutions to these troubles, some work I’ve done on providing new solutions, and an open question on the utility of the concept in general.
]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://www.thinkingaboutthinking.org/on-reliability">posted</a> ruminations on reliability, including introduction to the concept, some troubles with its computation, some solutions to these troubles, some work I’ve done on providing new solutions, and an open question on the utility of the concept in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/20/reliability-re-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAEME</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/19/caeme/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/19/caeme/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:55:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=117</guid>
		<description><![CDATA[I’ve created a page to host a draft manuscript describing my work to solve the problem of correlation amidst estimable measurement error.
]]></description>
			<content:encoded><![CDATA[<p>I’ve created a page to host a draft manuscript describing my work to solve the problem of <a href="http://www.thinkingaboutthinking.org/caeme/">correlation amidst estimable measurement error</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/19/caeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ggplot2 book is available via Amazon</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/19/ggplot2-book-is-available-via-amazon/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/19/ggplot2-book-is-available-via-amazon/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:35:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=103</guid>
		<description><![CDATA[Hadley Wickham, author of many of my favorite R tools (ggplot2, plyr, reshape, crantastic), has a ggplot2 book now on sale at Amazon. I wrote a short review.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://had.co.nz">Hadley Wickham</a>, author of many of my favorite R tools (<a href="http://had.co.nz/ggplot2">ggplot2</a>, <a href="http://had.co.nz/plyr">plyr</a>, <a href="http://had.co.nz/reshape">reshape</a>, <a href="http://crantastic.org">crantastic</a>), has a <a href="http://had.co.nz/ggplot2">ggplot2</a> book now on sale at <a href="http://www.amazon.com/gp/product/0387981403">Amazon</a>. I wrote a short <a href="http://www.amazon.com/review/R1A1KVDYX7Y1LJ/ref=cm_cr_rdp_perm">review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/19/ggplot2-book-is-available-via-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First real update: Tools &amp; Replicating Miller 1988</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/19/first-real-update-tools-replicating-miller-1988/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/19/first-real-update-tools-replicating-miller-1988/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:44:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=84</guid>
		<description><![CDATA[You’ll notice a new Tools section on the site, including a list of tools I made and tools I use. I hope you find them useful.
I’ve also uploaded code and resulting graphics from an attempt at replicating Miller (1988)‘s simulations demonstrating the dangers of using the median in the context of skewed distributions (ex. human [...]]]></description>
			<content:encoded><![CDATA[<p>You’ll notice a new <a href="http://www.thinkingaboutthinking.org/tools/">Tools</a> section on the site, including a list of tools I made and tools I use. I hope you find them useful.</p>
<p>I’ve also <a href="http://www.thinkingaboutthinking.org/median-warning/">uploaded</a> code and resulting graphics from an attempt at replicating <a href="http://www.ncbi.nlm.nih.gov/pubmed/2971778">Miller (1988)</a>‘s simulations demonstrating the dangers of using the median in the context of skewed distributions (ex. human response time data). The code demonstrates Monte Carlo simulation in R using the <a href="http://had.co.nz/plyr/">plyr</a> package and the use of <a href="http://had.co.nz/ggplo2/">ggplot2</a> for graphics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/19/first-real-update-tools-replicating-miller-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural post</title>
		<link>http://www.thinkingaboutthinking.org/2009/08/13/inaugural-post/</link>
		<comments>http://www.thinkingaboutthinking.org/2009/08/13/inaugural-post/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:24:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.thinkingaboutthinking.org/?p=24</guid>
		<description><![CDATA[This site aims to serve as both blog and open notebook for my research in cognitive science. As I conduct research, I’ll create pages that describe experiments and link to code &#38; data for those experiments. I’ll also create pages that discuss topics that interest me in cognitive science, such as common experimental paradigms, data [...]]]></description>
			<content:encoded><![CDATA[<p>This site aims to serve as both blog and open notebook for my research in cognitive science. As I conduct research, I’ll create pages that describe experiments and link to code &amp; data for those experiments. I’ll also create pages that discuss topics that interest me in cognitive science, such as common experimental paradigms, data analysis, and modeling the mind. New and updated pages will be announced by blog posts.</p>
<p>Subscribe to the blog RSS feed and stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkingaboutthinking.org/2009/08/13/inaugural-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
